In the field of Marine, the work performed includes ship building, port facility, ISM & ISPS and others in the Sea Transportation Sector, Marine Affairs & Fishery Sector and other related sectors.
Our services in the field of marine :
- 1. MAPPING & SURVEY
- 2. INSPECTION, AUDIT & ASSESSMENT
- 3. TESTING
- 4. MONITORING & SUPERVISION
- 5. CONSULTANCY
- 6. CERTIFICATION
- 7. TRAINING & LABOR SUPPLY
A. MAPPING
1 | Underwater survey |
2 | Corrosion control (coating, painting, cathodic protection, etc) design, testing and monitoring |
3 | Dermaga keperluan khusus |
B. SURVEY
1 | Ship new building design, analysis, inspection and supervision |
2 | Ship repair & modification (re-activation, convertion, etc) design, analysis, inspection and supervision |
3 | Mooring design, analysis and survey |
4 | Ship as built drawing |
5 | Ship tank calibration and survey |
6 | Consultation of marine transportation |
7 | Structural analysis |
8 | Ship integrity services (Asset, certificate database, inspection and testing) |
9 | Ship condition survey |
10 | Ship on and off hire survey |
11 | Ship towing and lashing survey and analysisi / cargo securing manual |
12 | Ship draught survey |
13 | Liquid cargo (sounding) quantity survey |
14 | Technical audit of ship performance |
15 | Underwater survey |
16 | Corrosion control (coating, painting, cathodic protection, etc) design, testing and monitoring |
17 | Ship inclining test |
18 | Ship particulars |
19 | Fuel consumption test |
20 | ISPS code consultant, survey, verification and certification |
21 | ISM code consultant |
22 | Special purpose jetty |
A. INSPECTION
1 | Ship new building design, analysis, inspection and supervision |
2 | Ship repair & modification (re-activation, convertion, etc) design, analysis, inspection and supervision |
3 | Mooring design, analysis and survey |
4 | Structural analysis |
5 | WPS consultant, qualification and certification |
6 | Welder qualification and certification |
7 | Ship integrity services (Asset, certificate database, inspection and testing) |
8 | Ship condition |
9 | Ship on and off hire survey |
10 | Ship towing and lashing survey and analysisi / cargo securing manual |
11 | Ship draught survey |
12 | Liquid cargo (sounding) quantity survey |
13 | Technical audit of ship performance |
14 | Underwater survey |
15 | Crank shaft deflection |
16 | Corrosion control (coating, painting, cathodic protection, etc) design, testing and monitoring |
17 | Ship speed trial |
18 | Ship inclining test |
19 | Ship particulars |
20 | Fuel consumption test |
21 | ISPS code consultant, survey, verification and certification |
22 | ISM code consultant |
23 | SIMON (entry permits to oil and gas operations) |
24 | Special purpose jetty |
B. AUDIT
1 | Ship new building design, analysis, inspection and supervision |
2 | Ship repair & modification (re-activation, convertion, etc) design, analysis, inspection and supervision |
3 | Consultant of marine transpotation |
4 | Machinery analysis |
5 | Ship integrity services (Asset, certificate database, inspection and testing) |
6 | Ship condition |
7 | Ship on and off hire survey |
8 | Ship draught survey |
9 | Liquid cargo (sounding) quantity survey |
10 | Technical audit of ship performance |
11 | Mechanical and chemical test |
12 | Bollard pull test |
13 | Ship speed trial |
14 | Ship particulars |
15 | Fuel consumption test |
16 | ISPS code consultant, survey, verification and certification |
17 | ISM code consultant |
18 | SIMON (entry permits to oil and gas operations) |
19 | Special purpose jetty |
C. ASSESSMENT
1 | Ship new building design, analysis, inspection and supervision |
2 | Ship repair & modification (re-activation, convertion, etc) design, analysis, inspection and supervision |
3 | Intact stability |
4 | Hydrodinamic analysis |
5 | Mooring design, analysis and survey |
6 | Ship as built drawing |
7 | Ship tank calibration and survey |
8 | Machinery analysis |
9 | Structural analysis |
10 | WPS consultant, qualification and certification |
11 | Welder qualification and certification |
12 | Ship integrity services (Asset, certificate database, inspection and testing) |
13 | Ship towing and lashing survey and analysisi / cargo securing manual |
14 | Technical audit of ship performance |
15 | Underwater survey |
16 | Crank shaft deflection survey |
17 | Mechanical and chemical test |
18 | Corrosion control (coating, painting, cathodic protection, etc) design, testing and monitoring |
19 | Bollard pull test |
20 | Ship speed trial |
21 | Ship inclining test |
22 | Ship particulars |
23 | Fuel consumption test |
24 | SIMON (entry permits to oil and gas operations) |
25 | Special purpose jetty |
A. TESTING
1 | Ship new building design, analysis, inspection and supervision |
2 | Ship repair & modification (re-activation, convertion, etc) design, analysis, inspection and supervision |
3 | Machinery analysis |
4 | WPS consultant, qualification and certification |
5 | Welder qualification and certification |
6 | Ship integrity services (Asset, certificate database, inspection and testing) |
7 | Ship towing and lashing survey and analysisi / cargo securing manual |
8 | Technical audit of ship performance |
9 | UT thickness |
10 | UT flow |
11 | Magnetic test |
12 | Penetrant test |
13 | Acoustic emission |
14 | Long range UT |
15 | Eddy current |
16 | Magnetic flux leakage |
17 | Radiography test |
18 | Gas free test |
19 | Underwater survey |
20 | Crank shaft deflection survey |
21 | Mechanical and chemical test |
22 | Insulation resistance / megger test |
23 | Noise level |
24 | Corrosion control (coating, painting, cathodic protection, etc) design, testing and monitoring |
25 | Vibration test |
26 | Phase squance |
27 | Speed / RPM ship machine |
28 | Bollard pull test |
29 | Ship speed trial |
30 | Ship inclining test |
31 | Ship particulars |
32 | Fuel consumption test |
B. LABORATORY TESTING
1 | WPS consultant, qualification and certification |
2 | Welder qualification and certification |
3 | Ship towing and lashing survey and analysisi / cargo securing manual |
4 | Mechanical and chemical test |
5 | Corrosion control (coating, painting, cathodic protection, etc) design, testing and monitoring |
A. MONITORING
1 | Ship integrity services (Asset, certificate database, inspection and testing) |
2 | Ship draught survey |
3 | Liquid cargo (sounding) quantity survey |
4 | Technical audit of ship performance |
5 | Corrosion control (coating, painting, cathodic protection, etc) design, testing and monitoring |
6 | ISPS code consultant, survey, verification and certification |
7 | ISM code consultant |
B. SUPERVISION
1 | Ship new building design, analysis, inspection and supervision |
2 | Ship repair & modification (re-activation, convertion, etc) design, analysis, inspection and supervision |
3 | WPS consultant, qualification and certification |
4 | Welder qualification and certification |
5 | Ship towing and lashing survey and analysisi / cargo securing manual |
6 | Ship draught survey |
7 | Liquid cargo (sounding) quantity survey |
1 | Ship new building design, analysis, inspection and supervision |
2 | Ship repair & modification (re-activation, convertion, etc) design, analysis, inspection and supervision |
3 | Intact stability calculation |
4 | Hydrodinamic analysis |
5 | Mooring design, analysis and survey |
6 | Ship as built drawing |
7 | Ship tank calibration and survey |
8 | Consultant of marine transportation |
9 | Machinery analysis |
10 | Structural analysis |
11 | WPS consultant, qualification and certification |
12 | Ship towing and lashing survey and analysis / cargo securing manual |
13 | Technical audit of ship performance |
14 | Corroscion control (coating / painting, cathocic protection, etc) design, testing and monitoring |
15 | ISPS code consultant, survey, verification and certification |
16 | ISM code consultant |
17 | SIMON (entry permits to oil and gas operationss) |
18 | Special purpose jetty |
Through certification, BKI Commercial helping customers to show their commitment to product quality, regulatory requirements, environmental requirements into account, safety and occupational health, safety operations, social responsibility with national and international regulations.
A. TRAINING
1 | Welder qualification and certification |
2 | Marine surveyor |
3 | Internal auditor ISM code |
4 | Designated person ashore (DPA - ISM code) |
5 | Company security officer (CSO - ISPS code) |
6 | Port facility security officer (PFSO - ISPS code) |
7 | International maritime dangerous goods (IMDG) code |
8 | Welding inspector |
9 | Ship security officer (SSO) |
10 | Internal auditor ISPS code |
11 | Ship automation survey |
12 | Draught survey |
13 | On and off hire survey |
14 | Damage and repair survey |
15 | Industrial and marine stagging |
16 | Towing and lashing |
17 | Ship condition survey |
B. LABOR SUPPLY
1 | WPS consultant, qualification and certification |
2 | Acoustic emission |
3 | Long range UT |
4 | Eddy current |
5 | Marine surveyor |
6 | Internal auditor ISM code |
7 | Welding inspector |