Jadwal Pelatihan BKI Academy PT. Biro Klasifikasi Indonesia (Persero) Tahun 2018
PELATIHAN | BULAN | BIAYA | |||||||||||
JAN | FEB | MAR | APR | MEI | JUN | JUL | AUG | SEP | OKT | NOV | DES | ||
SAFETY | |||||||||||||
ISM Code : Internal Auditor | 24-26 | 07-09 | 02-04 | 05-07 | 05-07 | Rp. 7.000.000 | |||||||
ISM Code : DPA | 21-23 | 25-27 | 01-03 | 17-19 | 19-21 | Rp. 7.500.000 | |||||||
ISM Code : Risk Assessment | 27-29 | 25-27 | 26-28 | 28-30 | Rp. 7.000.000 | ||||||||
Marine Accident & Investigation | 02-04 | 04-05 | 05-07 | 07-09 | Rp. 6.000.000 | ||||||||
SECURITY | |||||||||||||
ISPS Code : Internal Auditor | 13-15 | 04-06 | 11-13 | 03-05 | 12-14 | Rp. 7.000.000 | |||||||
ISPS Code : CSO | 28 Feb - 02 Mar | 07-09 | 14-16 | 10-12 | Rp. 7.000.000 | ||||||||
ISPS Code : PFSO | 25-27 | 18-20 | 19-21 | 14-16 | Rp. 7.500.000 | ||||||||
SURVEY & INSPECTION | |||||||||||||
Marine Surveyor | 05-09 | 16-20 | 06-10 | 05-09 | Rp. 9.500.000 | ||||||||
Welding Inspector | 06 Feb - 08 Mrt | 10 Jul - 08 Agst | 06 Nov - 06 Des | Rp. 16.000.000 | |||||||||
CREWING | |||||||||||||
MLC 2006 : Internal Auditor | 03-05 | 04-06 | 06-08 | Rp. 6.000.000 | |||||||||
ENVIRONMENT & ENERGY EFFICIENCY | |||||||||||||
Ballast Water Management | 14-16 | 16-18 | 11-13 | Rp. 6.000.000 |
*Klik nama Pelatihan untuk Men-download brosur dan formulir pendaftaran
Keterangan: